About the NIHONGO Partners Program
This program dispatches Japanese citizens as NIHONGO Partners mainly to secondary schools in Asia in order to support the local Japanese-Language teachers and students. The assignment of NIHONGO Partners is not only to support the educational activities of the local Japanese-Language teachers but also to spread the charms of the Japanese language and cultures through their learning support and cultural activities in and outside the classroom. Simultaneously, it is an opportunity for NIHONGO Partners to learn about their assigned country through exchange with their students, teachers, and the people of the community. This program aims to deepen mutual understanding and expand exchanges between Japan and other countries in Asia.
Achievements
Number of Dispatched NIHONGO Partners in FY2024-FY2033
Country or Region /Fiscal Year |
2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Brunei | |||||||||||
Cambodia | |||||||||||
China | |||||||||||
Indonesia | 40 | 40 | |||||||||
Laos | 4 | 4 | |||||||||
Malaysia | 10 | 10 | |||||||||
Myanmar | |||||||||||
Singapore | |||||||||||
Taiwan | 10 | 10 | |||||||||
Thailand | 30 | 30 | |||||||||
Phillipines | 10 | 10 | |||||||||
Vietnam | 10 | 10 | |||||||||
Number of People | 114 | 114 |
・The data is as of September 30,2024.
・The number of people includes NIHONGO Partners(short-term) and NIHONGO Partners in collaboration with Japanese Universities.
Number of Dispatched NIHONGO Partners in FY2014-FY2023
Over 3,000 people were dispatched as NIHONGO Partners from FY2014 to FY2023.
Country or Region /Fiscal Year |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Brunei | - | 1 | 1 | 1 | 1 | 1 | 0 | - | - | 12 | 17 |
Cambodia | - | - | 2 | 6 | 7 | 1 | 0 | 1 | 1 | 24 | 42 |
China | - | - | 5 | 86 | 93 | 32 | 0 | 2 | 2 | 39 | 259 |
Indonesia | 48 | 74 | 156 | 165 | 167 | 168 | 0 | 30 | 83 | 71 | 962 |
Laos | - | - | 1 | 8 | 3 | 4 | 0 | 0 | 10 | 4 | 30 |
Malaysia | 8 | 20 | 38 | 38 | 42 | 64 | 0 | 18 | 20 | 14 | 262 |
Myanmar | - | 1 | 5 | 4 | 6 | 18 | 0 | 0 | - | - | 34 |
Singapore | - | 1 | 1 | 1 | 1 | 1 | 0 | - | - | - | 5 |
Taiwan | - | - | 5 | 77 | 88 | 36 | 0 | 13 | 49 | 89 | 357 |
Thailand | 29 | 52 | 99 | 114 | 128 | 127 | 0 | 45 | 73 | 76 | 743 |
Phillipines | 5 | 9 | 10 | 15 | 14 | 14 | 0 | 0 | 14 | 18 | 99 |
Vietnam | 10 | 12 | 41 | 76 | 85 | 49 | 0 | 14 | 27 | 34 | 348 |
Number of People | 100 | 170 | 364 | 591 | 635 | 515 | 0 | 123 | 279 | 381 | 3,158 |
・The number of people includes NIHONGO Partners(short-term) , NIHONGO Partners in collaboration with Japanese Universities, and NIHONGO Partners of Centers for "Face-to-Face Exchange" for China.
・No dispatches in FY 2020/2021 due to the spread of COVID-19.